Owner
Fleet dashboard
Upcoming bookings
5
Booked revenue
$2,950
Vehicles in fleet
5
Pending review
1
Upcoming rentals
| Booking | Renter | Vehicle | Pickup | Length | Total | Status |
|---|---|---|---|---|---|---|
| PL-1042 | Marcus T. | Civic #2 | — | 1 week | $700 | Paid |
| PL-1043 | Jenna R. | Horse trailer | — | 1 day | $200 | Paid |
| PL-1044 | Devon K. | Civic #3 | — | 2 weeks | $1000 | Agreement signed |
| PL-1045 | Alicia M. | Horse trailer | — | 2 days | $350 | Paid |
| PL-1046 | Chris B. | Civic #1 | — | 1 week | $700 | License review |
Civic #2
Horse trailer
Civic #3